33rd Enugu International Trade Fair

Price Lists for Exhibition Stands

Space Size Space Price @
N4,500 Per Sqm
Cost Of Power
(Electricity)
Cost For Sanitary/
General Cleaning
Total Amount
25 sqm 112,500 12,500 10,000 135,000
50 sqm 225,000 18,500 10,000 253,500
75 sqm 337,500 18,500 10,000 366,000
100 sqm 450,000 28,750 10,000 488,750
125 sqm 562,000 28,750 10,000 600,750
150 sqm 675,000 28,750 10,000 713,750
175 sqm 787,500 38,250 10,000 835,750
200 sqm 900,000 38,250 10,000 948,250
225 sqm 1,012,500 38,250 10,000 1,060,750
250 sqm 1,125,000 38,250 10,000 1,173,250
275 sqm 1,237,500 38,250 10,000 1,285,750
300 sqm 1,350,000 38,250 10,000 1,398,250
325 sqm 1,462,500 53,750 10,000 1,526,250
350 sqm 1,575,000 53,750 10,000 1,638,750
375 sqm 1,687,500 53,750 10,000 1,751,250
400 sqm 1,800,000 53,750 10,000 1,863,750
425 sqm 1,912,500 53,750 10,000 1,976,250
450 sqm 2,025,000 53,750 10,000 2,088,750
475 sqm 2,137,500 53,750 10,000 2,201,250
500 sqm 2,250,000 53,750 10,000 2,313,750
525 sqm 2,362,500 78,250 10,000 2,450,750
550 sqm 2,475,000 78,250 10,000 2,563,250
575 sqm 2,587,500 78,250 10,000 2,675,750
600 sqm 2,700,000 78,250 10,000 2,788,250
625 sqm 2,812,500 78,250 10,000 2,900,750
650 sqm 2,925,000 78,250 10,000 3,013,250
675 sqm 3,037,500 78,250 10,000 3,125,750
700 sqm 3,150,000 78,250 10,000 3,238,250
725 sqm 3,262,500 78,250 10,000 3,350,750
750 sqm 3,375,000 78,250 10,000 3,463,250
775 sqm 3,487,500 78,250 10,000 3,575,750
800 sqm 3,600,000 78,250 10,000 3,688,250
825 sqm 3,712,500 78,250 10,000 3,800,750
850 sqm 3,825,000 78,250 10,000 3,913,250
875 sqm 3,937,500 78,250 10,000 4,025,750
900 sqm 4,050,000 78,250 10,000 4,138,250
925 sqm 4,162,500 78,250 10,000 4,250,750
950 sqm 4,275,000 78,250 10,000 4,363,250
975 sqm 4,387,500 78,250 10,000 4,475,750
1000 sqm 4,500,000 78,250 10,000 4,588,250


Price Lists for Air Conditioned Tent

Space Size Space Price @
N12,000 Per Sqm
Cost Of Power
(Electricity)
Cost For Sanitary/
General Cleaning
Total Amount
9 sqm 108,000 12,500 10,000 130,500
18 sqm 216,000 12,500 10,000 238,500
27 sqm 324,000 18,500 10,000 352,500
36 sqm 432,000 18,500 10,000 460,500
45 sqm 540,000 18,500 10,000 568,500
54 sqm 648,000 18,500 10,000 676,500
63 sqm 756,000 18,500 10,000 784,500
72 sqm 864,000 18,500 10,000 892,500
81 sqm 972,000 28,750 10,000 1,010,750
90 sqm 1,080,000 28,750 10,000 1,118,750
99 sqm 1,188,000 28,750 10,000 1,226,750
108 sqm 1,296,000 28,750 10,000 1,334,750
117 sqm 1,404,000 28,750 10,000 1,442,750
126 sqm 1,512,000 28,750 10,000 1,550,750
135 sqm 1,620,000 28,750 10,000 1,658,750
144 sqm 1,728,000 28,750 10,000 1,766,750
153 sqm 1,836,000 38,250 10,000 1,884,250
162 sqm 1,944,000 38,250 10,000 1,992,250
171 sqm 2,052,000 38,250 10,000 2,100,250
180 sqm 2,160,000 38,250 10,000 2,208,250
189 sqm 2,268,000 38,250 10,000 2,316,250
198 sqm 2,376,000 38,250 10,000 2,424,250
207 sqm 2,484,000 38,250 10,000 2,532,250
216 sqm 2,592,000 38,250 10,000 2,640,250
225 sqm 2,700,000 38,250 10,000 2,748,250
234 sqm 2,808,000 38,250 10,000 2,856,250
243 sqm 2,916,000 38,250 10,000 2,964,250
252 sqm 3,024,000 38,250 10,000 3,072,250
261 sqm 3,132,000 38,250 10,000 3,180,250
270 sqm 3,240,000 38,250 10,000 3,288,250
279 sqm 3,348,000 38,250 10,000 3,396,250
288 sqm 3,456,000 38,250 10,000 3,504,250
297 sqm 3,564,000 38,250 10,000 3,612,250
306 sqm 3,672,000 38,250 10,000 3,720,250


35th Enugu International Trade Fair Account Details

Account Name: Enugu Chamber of Commerce
Account No: 0796130471
Bank: Access Bank